Leaderboard
The best finished seasons in PitWars, the online competition BBQ game: Cook of the Year points, grand championships and the virtual teams that earned them.
| # | Team | Season | Points | GC |
|---|---|---|---|---|
| 1 | Test Team | 2026-W39 | 20,202 | 33 |
| 2 | Boogeyman BBQ | 2026-W39 | 20,176 | 25 |
| 3 | Boogeyman BBQ | 2026-W39 | 20,142 | 40 |
| 4 | Boogeyman BBQ | 2026-W39 | 20,138 | 33 |
| 5 | Tipsy Brisket | 2026-W39 | 20,074 | 32 |
| 6 | Curly Tails | 2026-W39 | 19,510 | 12 |
| 7 | Tipsy Brisket | 2026-W39 | 19,504 | 19 |
| 8 | Pit Crew #zp9m | 2026-W39 | 19,406 | 12 |
| 9 | Curly Tails | 2026-W39 | 10,322 | 1 |
| 10 | 7K BBQ | 2026-W43 | 10,274 | 3 |
| 11 | Pit Crew #zp9m | 2026-W39 | 6,492 | 1 |
